User Profile - gawblemachine
| Username | gawblemachine |
| ID | 1047347454 |
| Level | User (100) |
| Points | 650 (Rank 1325) |
| Messages sent | 14178 (Rank 54) |
| Last seen | 2026-01-14 20:55:39.072878+00:00 |
| Last active in chat | 2026-01-12 20:26:33.402691+00:00 |
| Time spent watching the stream | 1 month and 18 days |
| Time spent in offline chat | 3 months and 13 days |
| Permabanned on botworms | No |
Duel stats
| Duels Total | 155 |
| Duels Won | 75 |
| Duels Lost | 80 |
| Winrate | 48.39% |
| Profit from duels | -3717 points |
| Last duel | 2026-01-10 22:24:45.614422+00:00 |
| Longest Win Streak | 5 |
| Current Win Streak | 2 |
Roulette stats
| Total points rouletted for | 642169 |
| Roulettes amount | 192 |
| Profit | -14471 |
| Winrate | 42.71% |
| Biggest winstreak | 6 |
| Biggest losestreak | 8 |
| Biggest win | 49999 |
| Biggest loss | -98960 |
Roulette history
| Time | Diff |
|---|---|
| 2025-12-30 18:34:14.503692+00:00 | 19021 |
| 2025-12-30 18:19:06.012799+00:00 | 11390 |
| 2025-12-30 18:18:50.841121+00:00 | -42 |
| 2025-12-30 18:17:56.750040+00:00 | 6837 |
| 2025-12-30 18:17:44.036941+00:00 | -1 |
| 2025-12-30 18:17:31.833535+00:00 | -1 |
| 2025-12-30 18:16:52.643270+00:00 | 4095 |
| 2025-12-30 18:16:37.982267+00:00 | 2452 |
| 2025-12-30 18:16:22.228572+00:00 | 1830 |
| 2025-12-21 17:00:36.021758+00:00 | -680 |
| 2025-12-14 16:46:43.650856+00:00 | -120 |
| 2025-10-31 00:34:19.371714+00:00 | -390 |
| 2025-10-23 06:50:24.568600+00:00 | -4448 |
| 2025-09-21 19:21:22.232847+00:00 | 1564 |
| 2025-06-21 19:56:37.142098+00:00 | -460 |
| 2025-06-20 13:33:42.672192+00:00 | 230 |
| 2025-06-13 20:11:44.899041+00:00 | -714 |
| 2025-06-12 21:09:31.812986+00:00 | -780 |
| 2025-06-08 14:15:34.440895+00:00 | -1280 |
| 2025-06-08 14:14:42.182134+00:00 | -1280 |
| 2025-06-02 20:18:19.605044+00:00 | -3260 |
| 2025-06-02 20:18:07.714996+00:00 | 1630 |
| 2025-04-27 09:58:40.381582+00:00 | -1118 |
| 2025-04-19 12:25:01.571139+00:00 | -1617 |
| 2025-04-18 12:16:39.367256+00:00 | -1660 |
| 2025-04-18 12:16:22.012908+00:00 | 830 |
| 2025-04-14 15:12:41.293812+00:00 | -3024 |
| 2025-04-14 15:11:49.573343+00:00 | 1512 |
| 2025-03-02 16:54:46.610555+00:00 | -1047 |
| 2025-03-02 16:54:17.211014+00:00 | -1047 |
| 2025-02-22 10:01:52.256791+00:00 | -300 |
| 2025-02-16 18:18:58.566638+00:00 | -505 |
| 2025-02-15 14:20:43.147195+00:00 | -12328 |
| 2025-02-15 14:16:55.013377+00:00 | 6164 |
| 2025-02-15 14:00:51.242002+00:00 | 3082 |
| 2025-02-13 17:57:43.843392+00:00 | 1352 |
| 2025-02-12 19:43:18.992437+00:00 | 816 |
| 2025-02-08 11:42:34.456996+00:00 | -989 |
| 2025-01-29 20:28:44.539047+00:00 | -430 |
| 2025-01-26 17:33:58.901223+00:00 | -380 |
| 2025-01-25 12:15:27.692328+00:00 | -2563 |
| 2025-01-05 21:34:12.082940+00:00 | -78 |
| 2025-01-05 08:43:55.218780+00:00 | -84 |
| 2024-12-31 14:57:01.981337+00:00 | -494 |
| 2024-12-21 11:31:15.022519+00:00 | -1940 |
| 2024-12-02 16:09:49.491444+00:00 | 260 |
| 2024-12-01 11:11:39.612350+00:00 | -860 |
| 2024-11-28 08:40:46.184292+00:00 | -172 |
| 2024-11-26 19:19:50.387648+00:00 | -720 |
| 2024-11-24 11:38:05.212698+00:00 | -1880 |
| 2024-11-24 11:36:55.716525+00:00 | 940 |
| 2024-11-24 11:35:33.693358+00:00 | 470 |
| 2024-11-22 19:50:54.623225+00:00 | -49999 |
| 2024-11-22 19:48:36.338919+00:00 | 49999 |
| 2024-11-22 19:44:46.457540+00:00 | -680 |
| 2024-11-22 19:44:09.823906+00:00 | 340 |
| 2024-11-22 19:43:29.336050+00:00 | 170 |
| 2024-11-16 09:23:58.601124+00:00 | -1110 |
| 2024-11-08 18:58:38.083144+00:00 | -460 |
| 2024-11-08 18:58:20.214227+00:00 | 230 |
| 2024-11-06 22:33:47.874528+00:00 | -1440 |
| 2024-11-06 22:32:35.956239+00:00 | 720 |
| 2024-11-06 22:31:23.309813+00:00 | 360 |
| 2024-11-05 01:39:21.397094+00:00 | -660 |
| 2024-11-03 17:26:08.544669+00:00 | -320 |
| 2024-11-02 03:45:09.459290+00:00 | -2500 |
| 2024-11-02 03:44:11.818644+00:00 | -3830 |
| 2024-10-13 17:23:01.712898+00:00 | -3294 |
| 2024-10-13 17:22:39.793893+00:00 | 1647 |
| 2024-10-03 18:35:30.304162+00:00 | 750 |
| 2024-09-28 21:01:35.295440+00:00 | -570 |
| 2024-09-21 16:35:57.519465+00:00 | -230 |
| 2024-08-25 11:59:18.143971+00:00 | -1560 |
| 2024-08-18 00:31:36.638629+00:00 | -1400 |
| 2024-08-18 00:25:13.499679+00:00 | 700 |
| 2024-08-13 18:48:12.004254+00:00 | -480 |
| 2024-08-10 09:34:55.866143+00:00 | -4720 |
| 2024-08-10 09:34:45.266791+00:00 | -80 |
| 2024-08-10 09:34:34.080352+00:00 | -80 |
| 2024-08-10 09:34:19.656753+00:00 | 80 |
| 2024-08-10 09:34:08.839693+00:00 | -80 |
| 2024-08-10 09:33:56.672934+00:00 | 440 |
| 2024-08-10 09:33:45.317770+00:00 | 720 |
| 2024-08-10 09:33:34.215016+00:00 | -3000 |
| 2024-08-10 09:33:18.968142+00:00 | 3360 |
| 2024-08-10 09:33:08.188364+00:00 | 1680 |
| 2024-08-10 09:32:55.588985+00:00 | 840 |
| 2024-08-06 16:57:04.450327+00:00 | -1220 |
| 2024-08-06 16:56:34.610694+00:00 | 610 |
| 2024-08-03 22:54:42.287397+00:00 | -490 |
| 2024-08-03 14:08:48.771299+00:00 | -610 |
| 2024-07-31 21:54:49.329148+00:00 | -820 |
| 2024-07-23 22:40:52.717382+00:00 | -480 |
| 2024-07-21 17:28:46.233852+00:00 | -100 |
| 2024-07-21 17:23:37.971853+00:00 | 50 |
| 2024-07-20 00:47:00.855801+00:00 | -40960 |
| 2024-07-20 00:45:06.485362+00:00 | 20480 |
| 2024-07-20 00:44:45.055677+00:00 | 10240 |
| 2024-07-20 00:44:18.486786+00:00 | 5120 |
| 2024-07-20 00:43:26.948552+00:00 | 2560 |
| 2024-07-20 00:42:57.906739+00:00 | 1280 |
| 2024-07-14 09:03:51.564029+00:00 | -2480 |
| 2024-07-14 09:03:30.294906+00:00 | 1240 |
| 2024-07-14 09:02:02.112052+00:00 | 620 |
| 2024-07-14 09:01:41.287679+00:00 | 310 |
| 2024-07-13 09:20:14.064175+00:00 | -740 |
| 2024-07-13 09:19:52.154733+00:00 | 370 |
| 2024-07-05 14:21:32.481240+00:00 | -170 |
| 2024-07-02 15:34:45.433571+00:00 | -580 |
| 2024-07-02 15:34:07.644835+00:00 | 290 |
| 2024-06-30 11:04:38.508688+00:00 | -1840 |
| 2024-06-30 11:04:17.234323+00:00 | 920 |
| 2024-06-30 11:03:57.615600+00:00 | 460 |
| 2024-06-23 09:39:00.868054+00:00 | -410 |
| 2024-06-13 17:31:17.283226+00:00 | -500 |
| 2024-06-10 14:58:47.070928+00:00 | -1650 |
| 2024-06-01 09:15:17.125227+00:00 | -20 |
| 2024-05-31 16:47:33.161709+00:00 | -98960 |
| 2024-05-30 22:51:40.007212+00:00 | 49480 |
| 2024-05-30 22:47:28.579999+00:00 | 24740 |
| 2024-05-30 15:24:41.839512+00:00 | 12160 |
| 2024-05-30 15:24:14.832330+00:00 | 6080 |
| 2024-05-30 15:23:58.218188+00:00 | 3040 |
| 2024-05-30 15:23:34.080868+00:00 | 1520 |
| 2024-05-18 23:00:33.092774+00:00 | -2100 |
| 2024-05-18 22:59:55.009062+00:00 | -10 |
| 2024-05-18 22:59:18.413053+00:00 | -10 |
| 2024-05-18 22:58:25.939462+00:00 | 1060 |
| 2024-05-18 22:57:59.746312+00:00 | 10 |
| 2024-05-18 22:57:19.124509+00:00 | -10 |
| 2024-05-18 22:56:44.155370+00:00 | 10 |
| 2024-05-18 22:56:16.729762+00:00 | 10 |
| 2024-05-18 22:55:36.818633+00:00 | 520 |
| 2024-05-18 22:54:54.337402+00:00 | 260 |
| 2024-05-17 22:19:07.137512+00:00 | -7120 |
| 2024-05-17 22:18:15.543108+00:00 | 3560 |
| 2024-05-17 22:13:56.016721+00:00 | 2280 |
| 2024-05-17 22:13:13.115982+00:00 | 1140 |
| 2024-05-11 12:53:57.470462+00:00 | -450 |
| 2024-05-08 18:01:07.830667+00:00 | -160 |
| 2024-05-04 17:13:11.919841+00:00 | -27900 |
| 2024-05-04 17:12:54.466324+00:00 | -60 |
| 2024-05-04 17:12:25.192015+00:00 | 13980 |
| 2024-05-04 17:12:06.855894+00:00 | 6990 |
| 2024-05-04 17:11:52.886422+00:00 | -10000 |
| 2024-05-04 17:11:12.648182+00:00 | -10 |
| 2024-05-04 17:10:11.990612+00:00 | -10 |
| 2024-05-04 17:09:40.418678+00:00 | 10 |
| 2024-05-04 17:07:31.692381+00:00 | 8500 |
| 2024-05-04 16:51:04.111123+00:00 | 3960 |
| 2024-05-04 16:50:50.837810+00:00 | 1980 |
| 2024-05-04 16:50:36.043112+00:00 | 990 |
| 2024-04-25 19:11:17.856447+00:00 | -420 |
| 2024-04-25 18:58:30.968642+00:00 | -390 |
| 2024-04-25 18:51:05.670409+00:00 | -390 |
| 2024-04-25 18:50:50.066250+00:00 | 1 |
| 2024-04-25 18:50:34.401289+00:00 | 1 |
| 2024-04-25 18:50:15.559787+00:00 | -1 |
| 2024-04-25 18:50:00.134518+00:00 | -1 |
| 2024-04-25 18:49:40.133709+00:00 | 1 |
| 2024-04-25 18:49:26.321331+00:00 | -1 |
| 2024-04-14 16:03:21.222917+00:00 | -820 |
| 2024-04-08 19:51:10.181472+00:00 | -600 |
| 2024-04-08 19:40:31.859416+00:00 | 300 |
| 2024-04-05 20:55:29.476828+00:00 | -520 |
| 2024-04-02 21:58:53.043127+00:00 | -180 |
| 2024-04-01 23:54:47.888962+00:00 | -410 |
| 2024-03-22 20:10:05.540114+00:00 | -100 |
| 2024-03-19 01:27:11.223805+00:00 | -150 |
| 2024-03-19 01:26:32.130334+00:00 | 1 |
| 2024-03-19 01:25:58.048691+00:00 | -1 |
| 2024-03-19 01:24:05.546671+00:00 | 50 |
| 2024-03-19 01:23:43.445960+00:00 | 50 |
| 2024-03-19 01:23:21.606787+00:00 | -50 |
| 2024-03-19 01:22:58.780211+00:00 | 50 |
| 2024-03-17 01:20:29.554214+00:00 | -50 |
| 2024-03-17 01:20:12.554311+00:00 | -48 |
| 2024-03-17 01:19:49.375660+00:00 | -50 |
| 2024-03-17 01:16:10.990264+00:00 | -1 |
| 2024-03-17 01:15:09.480157+00:00 | -1 |
| 2024-03-17 01:14:52.658968+00:00 | 1 |
| 2024-03-17 01:14:38.235167+00:00 | -1 |
| 2024-03-17 01:14:23.355329+00:00 | 50 |
| 2024-03-17 01:14:05.610712+00:00 | -1 |
| 2024-03-17 01:13:32.847379+00:00 | -1 |
| 2024-03-17 01:13:17.567459+00:00 | 1 |
| 2024-03-17 01:12:53.844390+00:00 | 1 |
| 2024-03-16 19:39:22.068740+00:00 | -2 |
| 2024-03-16 19:39:06.463007+00:00 | 1 |
| 2024-03-16 19:37:29.419358+00:00 | -1000 |
| 2024-03-16 19:37:00.780338+00:00 | -32 |
| 2024-03-11 23:54:34.932244+00:00 | -44 |
Home