User Profile - qu4ttromila
| Username | qu4ttromila |
| ID | 629288213 |
| Level | User (100) |
| Points | 28813 (Rank 95) |
| Messages sent | 102378 (Rank 10) |
| Last seen | 2025-12-03 12:24:54.470003+00:00 |
| Last active in chat | 2025-12-03 04:39:58.271932+00:00 |
| Time spent watching the stream | 4 months and 15 hours |
| Time spent in offline chat | 8 months and 30 days |
| Permabanned on botworms | No |
Duel stats
| Duels Total | 105 |
| Duels Won | 47 |
| Duels Lost | 58 |
| Winrate | 44.76% |
| Profit from duels | -9455 points |
| Last duel | 2024-01-25 23:31:43.356077+00:00 |
| Longest Win Streak | 5 |
Roulette stats
| Total points rouletted for | 714373 |
| Roulettes amount | 34 |
| Profit | -121867 |
| Winrate | 58.82% |
| Biggest winstreak | 4 |
| Biggest losestreak | 5 |
| Biggest win | 192420 |
| Biggest loss | -386120 |
Roulette history
| Time | Diff |
|---|---|
| 2024-04-01 23:52:31.946289+00:00 | 2020 |
| 2024-04-01 23:52:12.741263+00:00 | 1010 |
| 2024-03-23 13:17:13.178013+00:00 | -250 |
| 2024-03-16 16:07:01.422016+00:00 | 110 |
| 2024-03-12 19:55:39.988418+00:00 | -720 |
| 2024-03-10 01:48:23.957710+00:00 | -390 |
| 2024-03-09 00:50:21.344296+00:00 | -510 |
| 2024-03-03 22:17:01.266641+00:00 | -360 |
| 2024-03-03 04:14:30.095108+00:00 | -12316 |
| 2024-02-26 18:39:29.133268+00:00 | 5198 |
| 2024-02-26 18:38:30.443750+00:00 | 2599 |
| 2024-02-16 23:02:39.941850+00:00 | -5214 |
| 2024-01-14 01:19:05.257118+00:00 | -386120 |
| 2024-01-07 01:32:12.179997+00:00 | 192420 |
| 2023-06-20 08:45:08.074469+00:00 | 1984 |
| 2023-06-20 08:44:47.250707+00:00 | 1810 |
| 2023-06-08 06:47:14.606960+00:00 | 1984 |
| 2023-06-08 06:46:47.688565+00:00 | -1810 |
| 2023-05-30 01:14:45.843917+00:00 | 67066 |
| 2023-05-29 23:27:32.662663+00:00 | 1984 |
| 2023-05-29 23:27:21.002709+00:00 | -1810 |
| 2023-05-13 15:07:40.528759+00:00 | 1984 |
| 2023-05-13 15:07:30.023483+00:00 | -1810 |
| 2023-05-04 22:16:48.449374+00:00 | 1984 |
| 2023-05-04 22:16:35.004519+00:00 | -1810 |
| 2023-04-17 22:53:37.419949+00:00 | 800 |
| 2023-03-31 19:45:38.182245+00:00 | 8000 |
| 2023-03-31 19:45:08.237069+00:00 | -4000 |
| 2023-03-31 19:44:08.227716+00:00 | 2000 |
| 2023-03-31 19:43:35.414124+00:00 | 2000 |
| 2023-03-31 19:43:24.784673+00:00 | -1000 |
| 2023-03-31 19:42:10.638654+00:00 | 1000 |
| 2023-03-31 19:41:54.168339+00:00 | 200 |
| 2023-03-31 19:41:39.681068+00:00 | 100 |
Home